Statistics
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | UKR | 5 | Mykola KOSAREV | O | 4 | 1 | 0 | 1 | 35 | 5 - 1 - 0 - 1 - 0 |
| 2. | SPA | 9 | Radoslav CICHOŇ | O | 4 | 0 | 1 | 1 | 8 | 4 - 0 - 0 - 0 - 0 |
| 3. | HSR | 13 | Jaroslavs CIRKINS | U | 4 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
| 4. | HSR | 56 | Kristians UTNANS | U | 4 | 1 | 4 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
| 5. | HSR | 49 | Gustavs SPIGULIS | U | 4 | 0 | 2 | 2 | 6 | 3 - 0 - 0 - 0 - 0 |
| 6. | SBA | 26 | Oliver RUŽANSKÝ | O | 4 | 1 | 0 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
| 7. | SPA | 10 | Filip NOVÁK | U | 3 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
| 8. | HSR | 29 | Toms KUZMINS | U | 4 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 9. | HSR | 58 | Rolands RAMUTIS | U | 4 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
| 10. | UKR | 21 | Oleksandr PETUKHOV | O | 4 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
| 11. | UKR | 18 | Mykhailo HAPONENKO | U | 4 | 0 | 2 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
| 12. | SBA | 15 | Roman TALIGA | U | 4 | 0 | 2 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
| 13. | SPA | 20 | David HOZNOUREK | O | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
| 14. | UKR | 2 | Semen STASIUK | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
| 15. | TRI | 58 | Jakub MAREK | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
| 16. | HSR | 3 | Markuss GRANDANS | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
| 17. | SBA | 22 | Egor BUROV | U | 3 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 18. | SPA | 7 | Timofej ŽUKOVSKÝ | U | 3 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 19. | SPA | 24 | Matei BOLOCAN | U | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 20. | SPA | 21 | Antonín VEJVODA | O | 3 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.




