Statistics
Skaters (MIN)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | MIN | 0 | Roman YEREMEICHYK | U | 5 | 1 | 5 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
2. | MIN | 0 | Arseni KALBASIN | U | 5 | 6 | 2 | 8 | 8 | 4 - 0 - 0 - 0 - 0 |
3. | MIN | 0 | Nikita PYSHKAYLO | U | 5 | 3 | 2 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | MIN | 0 | Pavel PAZNIAKOU | U | 5 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | MIN | 0 | Alieksei SEVASTSENKEVICH | O | 5 | 0 | 2 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | MIN | 0 | Daniil STEPANOU | U | 5 | 0 | 2 | 2 | 27 | 1 - 1 - 0 - 1 - 0 |
7. | MIN | 0 | Kiryl FIADOSAU | U | 5 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | MIN | 0 | Artsjom KANAVALOV | U | 5 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | MIN | 0 | Ilya KRYLOVICH | U | 5 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
10. | MIN | 0 | Artsion BAKUNOVICH | O | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | MIN | 0 | Zakhar RUSENKO | O | 5 | 0 | 1 | 1 | 8 | 4 - 0 - 0 - 0 - 0 |
12. | MIN | 0 | Yaroslav CHAPLIN | U | 5 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | MIN | 0 | Ilya FALBA | U | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | MIN | 0 | Nazar PALKHOUSKI | U | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | MIN | 0 | Yahor LISTOPADOU | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | MIN | 0 | Genadzy KASINSKI | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | MIN | 0 | Matvei KRILOVICH | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | MIN | 0 | Yaraslau MASKALIOU | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | MIN | 0 | Yauheni HAHIYEU | U | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | MIN | 0 | Aliaksandr PLATONAU | O | 5 | 0 | 0 | 0 | 8 | 4 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.