Statistics
Attackers
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 93 | Daniil GRIGOREV | U | 2 | 0 | 4 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | CSK | 91 | Artem KAZAKOV | U | 2 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | CSK | 4 | Aleksandr LEGKOV | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CSK | 59 | Roman MAKAROV | U | 2 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | CSK | 12 | Kirill DOLZHENKOV | U | 2 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | CSK | 34 | Vasilii SREDIN | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CSK | 16 | Pavel VOLOVLIKOV | U | 2 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | CSK | 9 | Ilia PANIN | U | 2 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | CSK | 13 | Ruslan GIMBATOV | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | CSK | 92 | Evgeniy DEEV | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CSK | 32 | Ivan YANCHANKA | U | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CSK | 19 | Danil PANFEROV | U | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | HSR | 19 | Rainers BRASLS | U | 2 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | HSR | 17 | Marks KANINŠ | U | 2 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | HSR | 27 | Dovydas LAIMUTIS | U | 2 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | HSR | 24 | Girts SILKALNS | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | HSR | 8 | Matiss KLEŠETNIKOVS | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | HSR | 9 | Arturs AVOTINŠ | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | HSR | 23 | Matiss BIRINŠ | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | HSR | 16 | Aleksis OSTANKOVIČS | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.