Statistics
Goaltenders (CSK)
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CSK | 1 | Kirill SAMSONOV | 3 | 180 | 1 | 0 | 1 | 0,33 | 0,00 | 2 | 0 | 0 |
2. | CSK | 24 | Egor POPOV | 2 | 120 | 3 | 0 | 3 | 1,50 | 0,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters (CSK)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 15 | Sergei SHAPOVALENKO | U | 5 | 2 | 7 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | CSK | 22 | Daniil KUZMIN | O | 5 | 2 | 5 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
3. | CSK | 88 | Aleksandr KVARTALNOV | U | 5 | 2 | 4 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | CSK | 2 | Nikita SHUIDIN | U | 5 | 7 | 3 | 10 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | CSK | 71 | Alexander PICHUGIN | O | 5 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | CSK | 7 | Artur ZARIPOV | U | 5 | 4 | 2 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CSK | 11 | Mikhail KULAKOVSKII | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | CSK | 8 | Stepan URULIN | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | CSK | 91 | Sergey UMNIKOV | O | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | CSK | 89 | Efim BYSTROV | U | 5 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | CSK | 10 | Ilia VOROBEV | U | 5 | 1 | 1 | 2 | 6 | 3 - 0 - 0 - 0 - 0 |
12. | CSK | 25 | Evgenii KASHNIKOV | O | 5 | 1 | 1 | 2 | 8 | 4 - 0 - 0 - 0 - 0 |
13. | CSK | 14 | Ivan KECHKIN | U | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | CSK | 18 | Valentin KADOCHKIN | U | 5 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | CSK | 9 | Dmitrii ZUGAN | U | 5 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
16. | CSK | 47 | Sergei SHAMSHURIN | U | 5 | 3 | 0 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | CSK | 27 | Egor KURILKIN | U | 5 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | CSK | 77 | Vladimir SHAPOVALENKO | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | CSK | 78 | Sergei DOBRYNIN | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | CSK | 70 | Alexey MIRONOV | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.