Statistics
Goaltenders (UKR)
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM |
Showing best 5. Show all.
Skaters (UKR)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | UKR | 3 | Bohdan TRUSHCHENKO | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | UKR | 5 | Yulian TOVKACH | O | 2 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | UKR | 6 | Mykyta BODNAR | O | 2 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | UKR | 7 | Herman ROSSTALNYI | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | UKR | 8 | Ruslan TUCHYN | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | UKR | 9 | Artem SHARETS | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | UKR | 10 | Oleksii YEVTIEKHOV | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | UKR | 11 | Gavryil SIMCHUK | U | 2 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | UKR | 13 | Nikita KULIKOV | U | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | UKR | 14 | Ivan SAFRONOV | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | UKR | 15 | Rodion KOIDA | U | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | UKR | 16 | Andrii VYSTAVKIN | U | 2 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | UKR | 17 | Danyil SHULHA | U | 2 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | UKR | 18 | Nazar BABUSHKIN | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | UKR | 19 | Ivan UDOVENKO | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | UKR | 22 | Renat NAGNIEIEV | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | UKR | 23 | Tymur LAPKO | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | UKR | 24 | Daniil SKOROKHOD | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.