Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | TRI | 3 | Matěj HALOUZKA | 1 | 60 | 8 | 0 | 8 | 8,00 | 0,00 | 0 | 0 | 0 |
2. | KVA | 30 | Jan BEDNÁŘ | 1 | 60 | 4 | 0 | 4 | 4,00 | 0,00 | 0 | 0 | 0 |
3. | KVA | 1 | Jan CHARVÁT | 4 | 240 | 14 | 0 | 14 | 3,50 | 0,00 | 0 | 0 | 0 |
4. | RIG | 30 | Gusts Rudolfs LAZDINŠ | 4 | 240 | 13 | 0 | 13 | 3,25 | 0,00 | 1 | 0 | 0 |
5. | TRI | 2 | Patrik ŠVANČARA | 4 | 240 | 13 | 0 | 13 | 3,25 | 0,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 2 | Nikita SHUIDIN | U | 5 | 7 | 3 | 10 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | TRI | 21 | Nico GEIDL | U | 5 | 5 | 1 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | CSK | 7 | Artur ZARIPOV | U | 5 | 4 | 2 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | RIG | 8 | Mikus Raimonds VITOLINŠ | U | 5 | 3 | 3 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
5. | SPA | 19 | Michal VITOUCH | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | VIT | 20 | Patrik KRŠKA | U | 5 | 3 | 1 | 4 | 6 | 3 - 0 - 0 - 0 - 0 |
7. | CSK | 47 | Sergei SHAMSHURIN | U | 5 | 3 | 0 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | CSK | 15 | Sergei SHAPOVALENKO | U | 5 | 2 | 7 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | TRI | 16 | Pavel MATĚJ | U | 5 | 2 | 5 | 7 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | CSK | 22 | Daniil KUZMIN | O | 5 | 2 | 5 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
11. | CSK | 88 | Aleksandr KVARTALNOV | U | 5 | 2 | 4 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
12. | CSK | 8 | Stepan URULIN | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | CSK | 11 | Mikhail KULAKOVSKII | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | SPA | 20 | Andrej ADAMEC | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | SPA | 15 | Maxim KUBÁNEK | U | 5 | 2 | 2 | 4 | 12 | 6 - 0 - 0 - 0 - 0 |
16. | MIN | 22 | Maxim SAZANOVETS | U | 5 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | RIG | 10 | Ričards BENISLAVSKIS | U | 5 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | SBA | 51 | Denis KOBERA | U | 5 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | MIN | 19 | Alexei CHERNIKOV | U | 5 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | CSK | 89 | Efim BYSTROV | U | 5 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.