Statistics
Goaltenders
| team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
| 1. | SPA | 1 | Jan DLOUHÝ | 2 | 120 | 60 | 50 | 10 | 5,00 | 83,33 | 0 | 0 | 0 |
| 2. | TRI | 2 | Jakub KLIMEK | 2 | 120 | 41 | 36 | 5 | 2,50 | 87,80 | 0 | 0 | 0 |
| 3. | CSK | 30 | Daniil DORNYANU | 2 | 120 | 33 | 28 | 5 | 2,50 | 84,85 | 1 | 0 | 0 |
| 4. | LOK | 35 | Sergei MURASHOV | 2 | 120 | 49 | 48 | 1 | 0,50 | 97,96 | 1 | 0 | 0 |
| 5. | KVA | 25 | Štěpán MALEČEK | 2 | 97 | 54 | 48 | 6 | 3,71 | 88,89 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | SPA | 22 | Andrej ADAMEC | O | 2 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 2. | MLM | 28 | Benjamin AHLGREN | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 3. | HSR | 10 | Roberts ANDERSONS | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 4. | TRI | 15 | Petr ANDRLE | O | 1 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 5. | LOK | 12 | Pavel ARTIUNIN | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 6. | HSR | 9 | Arturs AVOTINŠ | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 7. | MLM | 10 | William AXELSSON | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 8. | CSK | 28 | Artem BARABOSHA | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 9. | MLM | 4 | Eric BARDEMAN | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 10. | SPA | 7 | Albert BAREŠ | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 11. | MLM | 18 | Anton BERG | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 12. | HSR | 22 | Edvards BERGMANIS | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 13. | TRI | 44 | Lorian BEZUK | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | VIT | 18 | Šimon BIALY | O | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 15. | HSR | 23 | Matiss BIRINŠ | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 16. | CSK | 25 | Konstantin BIRYUKOV | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 17. | KVA | 15 | Josef BLECHA | U | 2 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
| 18. | CSK | 7 | Roman BORISENKO | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 19. | KVA | 20 | Jan BOTOŠ | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 20. | HSR | 19 | Rainers BRASLS | U | 2 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.







