Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CSK | 1 | Kirill SAMSONOV | 3 | 180 | 1 | 0 | 1 | 0,33 | 0,00 | 2 | 0 | 0 |
2. | RIG | 32 | Mariuss BAJARUNS-GALEJS | 1 | 60 | 1 | 0 | 1 | 1,00 | 0,00 | 0 | 0 | 0 |
3. | CSK | 24 | Egor POPOV | 2 | 120 | 3 | 0 | 3 | 1,50 | 0,00 | 0 | 0 | 0 |
4. | SBA | 95 | Adam BEKE | 4 | 240 | 8 | 0 | 8 | 2,00 | 0,00 | 0 | 0 | 0 |
5. | MIN | 31 | Alexei KOLOSOV | 4 | 240 | 10 | 0 | 10 | 2,50 | 0,00 | 1 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 2 | Nikita SHUIDIN | U | 5 | 7 | 3 | 10 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | RIG | 2 | Davis ORNINŠ | O | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | MIN | 2 | Mikhail KALACH | O | 5 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
4. | SBA | 3 | Filip PATZELT | O | 5 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | SPA | 4 | Marek BLÁHA | O | 5 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | RIG | 4 | Maksims KRASOVSKIS | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | KVA | 4 | Benjamin VONDRÁČEK | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | TRI | 4 | Patrik BUJÁK | O | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | KVA | 5 | Alexandr REMEŠ | U | 5 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | MIN | 5 | Egor SHKLYAREVSKY | U | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | SBA | 5 | Michal JASENEC | U | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | TRI | 5 | Ondřej BLAŠKO | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | RIG | 5 | Glebs IVANOVS | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | SPA | 5 | Semen ZEMCHENKOV | O | 5 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
15. | TRI | 6 | Filip HRŮZEK | O | 5 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | SPA | 6 | Nikita GURYEVSKIY | O | 5 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | SBA | 6 | Filip RAJZÍK | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | VIT | 6 | Michal BYSTROŇ | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | KVA | 6 | Vladislav POHANKA | O | 5 | 0 | 0 | 0 | 10 | 5 - 0 - 0 - 0 - 0 |
20. | CSK | 7 | Artur ZARIPOV | U | 5 | 4 | 2 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.