Statistics
Goaltenders
| team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM |
Showing best 5. Show all.
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | DAV | 11 | Anton DUNST | O | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 2. | DAV | 19 | Kimi KÖRBLER | U | 2 | 1 | 1 | 2 | 14 | 2 - 0 - 1 - 0 - 0 |
| 3. | DAV | 15 | Lars STEINER | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 4. | DAV | 24 | Matti SCHMID | U | 2 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 5. | DAV | 10 | Arkadiy BARANDUN | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 6. | DAV | 13 | Niklas Jarome AEBLI | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 7. | DAV | 27 | Livio SCHENA | U | 2 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 8. | DAV | 21 | Elia BAUMANN | U | 2 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 9. | DAV | 26 | Nael HUNZIKER | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 10. | DAV | 17 | Lyf SODER | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 11. | DAV | 28 | Ivana WEY | U | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 12. | DAV | 4 | Fitzgerald DONOVAN | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 13. | DAV | 6 | Gianni JANGGEN | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | DAV | 2 | Henrik Laurin AEBLI | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 15. | DAV | 5 | Simon MÜLLER | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 16. | DAV | 18 | Darius MINDER | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 17. | DAV | 23 | Noah GRÜNENFELDER | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 18. | DAV | 29 | Jan MÄRKI | U | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 19. | DAV | 12 | Vincent PARREE | U | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 20. | DAV | 16 | Guus VAN DER KAAIJ | O | 2 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.









