Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | ![]() | 30 | Daniil DORNYANU | 2 | 120 | 41 | 38 | 3 | 1,50 | 92,68 | 0 | 0 | 0 |
2. | ![]() | 2 | Michael HRABAL | 2 | 91 | 54 | 49 | 5 | 3,30 | 90,74 | 0 | 0 | 0 |
3. | ![]() | 31 | Linards LIPSKIS | 2 | 68 | 56 | 50 | 6 | 5,29 | 89,29 | 0 | 0 | 0 |
4. | ![]() | 32 | Olivers BANTERSONS | 1 | 52 | 25 | 22 | 3 | 3,46 | 88,00 | 0 | 0 | 0 |
5. | ![]() | 1 | Ralfs PILSETNIEKS | 1 | 60 | 35 | 30 | 5 | 5,00 | 85,71 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | ![]() | 12 | Kirill DOLZHENKOV | U | 3 | 2 | 5 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | ![]() | 6 | Josef BROŠ | U | 3 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | ![]() | 34 | Vasilii SREDIN | U | 3 | 2 | 3 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | ![]() | 7 | Albert BAREŠ | U | 3 | 1 | 4 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | ![]() | 16 | Pavel VOLOVLIKOV | U | 3 | 1 | 4 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | ![]() | 59 | Roman MAKAROV | U | 3 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | ![]() | 24 | Michal VITOUCH | U | 3 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | ![]() | 11 | David STRAKA | U | 3 | 2 | 2 | 4 | 12 | 1 - 0 - 1 - 0 - 0 |
9. | ![]() | 96 | Martin RYŠAVÝ | U | 3 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | ![]() | 4 | Aleksandr LEGKOV | U | 3 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | ![]() | 93 | Daniil GRIGOREV | U | 3 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | ![]() | 4 | Nino TOMOV | O | 3 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | ![]() | 23 | Matiss BIRINŠ | U | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | ![]() | 17 | Marks KANINŠ | U | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | ![]() | 8 | Artem DUDA | O | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | ![]() | 13 | Ondřej KRČMÁRSKÝ | U | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | ![]() | 24 | Girts SILKALNS | U | 3 | 2 | 0 | 2 | 6 | 3 - 0 - 0 - 0 - 0 |
18. | ![]() | 9 | Arturs AVOTINŠ | U | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | ![]() | 15 | Josef KREJSA | U | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | ![]() | 5 | Patrik BRŮNA | O | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.