Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | TRI | 3 | Matyáš JAVOREK | 1 | 60 | 35 | 34 | 1 | 1,00 | 97,14 | 0 | 0 | 0 |
2. | TRI | 1 | David SKÁCEL | 2 | 120 | 49 | 47 | 2 | 1,00 | 95,92 | 1 | 0 | 0 |
3. | HSR | 30 | Ivans KUFTERINS | 2 | 120 | 67 | 64 | 3 | 1,50 | 95,52 | 0 | 0 | 0 |
4. | HSR | 41 | Roberts KRAVALIS | 2 | 120 | 72 | 68 | 4 | 2,00 | 94,44 | 0 | 0 | 0 |
5. | SBA | 30 | Leonardo Roberto HENRIQUEZ | 2 | 120 | 63 | 59 | 4 | 2,00 | 93,65 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | TRI | 54 | Robin ŠVANČARA | U | 4 | 4 | 2 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | HSR | 25 | Roberts Janis POLIS | U | 4 | 3 | 3 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | HSR | 34 | Leonards Janis SPRIESLIS | U | 4 | 3 | 2 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | HSR | 13 | Jaroslavs CIRKINS | U | 4 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
5. | HSR | 16 | Kristers OBUKS | U | 4 | 1 | 4 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | HSR | 56 | Kristians UTNANS | U | 4 | 1 | 4 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
7. | TRI | 51 | Jan HRČEK | U | 4 | 0 | 5 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | HSR | 29 | Toms KUZMINS | U | 4 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | TRI | 16 | Dominick BYRTUS | O | 4 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | UKR | 12 | Artem CHAIKA | U | 4 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | SBA | 17 | Patrik VIDA | U | 4 | 3 | 0 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | TRI | 26 | Dominik ŘÍPA | U | 4 | 3 | 0 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | HSR | 58 | Rolands RAMUTIS | U | 4 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | SPA | 11 | Václav NESTRAŠIL | U | 3 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | SBA | 18 | Marko POŽGAY | O | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | TRI | 62 | Vít HLADONIK | U | 4 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | TRI | 33 | Matěj WEISS | U | 4 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | SPA | 18 | Jakub ČÍŽEK | U | 4 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | TRI | 59 | Wiktor MAKULA | U | 4 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | SBA | 28 | Matej STANKOVIEN | U | 4 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.