Statistics
Goaltenders (MLM)
| team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
| 1. | MLM | 35 | Lowe PIHLBLAD | 1 | 60 | 50 | 37 | 13 | 13,00 | 74,00 | 0 | 0 | 0 |
| 2. | MLM | 30 | Wiggo CARLGREN | 3 | 154 | 104 | 67 | 11 | 4,29 | 64,42 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters (MLM)
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | MLM | 26 | Max VILÉN | O | 5 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
| 2. | MLM | 8 | Viggo SÖDERBERG | U | 5 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
| 3. | MLM | 22 | Jakob STJÄRNA | U | 5 | 3 | 2 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
| 4. | MLM | 28 | Felix PERSSON | U | 5 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
| 5. | MLM | 27 | Viktor HYLÉN | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 6. | MLM | 11 | Enis SPAHIJA | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 7. | MLM | 24 | Lukas HAUGLAND | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 8. | MLM | 6 | Svante BOGNÄS | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 9. | MLM | 16 | Louis JONERHEIM | U | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 10. | MLM | 12 | Wille MAGNERTOFT | U | 5 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
| 11. | MLM | 17 | Oscar KJESSLER | U | 5 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
| 12. | MLM | 33 | Filip NILSSON | U | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 13. | MLM | 21 | Felix CARELL | O | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | MLM | 20 | Sean BANEGAS | U | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 15. | MLM | 19 | Victor ANDERSSON | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 16. | MLM | 25 | Viktor ANDERSSON | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 17. | MLM | 2 | Ted WELANDER | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 18. | MLM | 29 | Kalle HEMSTRÖM | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 19. | MLM | 18 | Noel ÖFVERMAN | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 20. | MLM | 9 | Tiger FOERSTER | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.







